PRD 125 GALAXY - AUSTRALIA SPECIFICATION

Capacity | 123.15cc (125cc max) |
Horse Power | 31HP |
Restricted Horse Power | 21HP |
Bore | 53.80mm |
Stroke | 54.00mm |
Piston | Aluminium Teflon Coated |
Ring Type | Dykes |
Cooling System | Water Cooled |
Radiator | Billet Radiator 40x23.5x4cm |
Air Admission | Reed Valve |
Reed Petals | Fibreglass |
Reed Manifold | Top Mount |
Head Volume | 11cc |
Conrod | Forged Fully Mached 100mm |
Ignition | PVL Digital |
Spark Plug Cap | PVL Resistor |
Carburettor | Tillotson HW-30A 28mm |
Exhaust | PRD 100H Expansion Chamber |
Starting System | Electric Start |
Drive System | Centrifugal Steel Clutch |
Airbox | PRD Front Inlet 23mm |
Air Filter | Internal Filter |
Battery | Yuasa |
Cylinder Liner | Cast Iron |
Ports | Machine Ports |
Power Valve | Pressure Controlled |
Optional Accessories | Reed Petal 1Pc PRD Carbon |
10T Sprocket | |
11T Sprocket | |
Included in the kit | Engine |
Carburettor | |
Airbox | |
Air Filter Red Short | |
Airbox Clamp | |
Spark Plug | |
Exhaust Gasket | |
Exhaust Header | |
Exhaust Flex Spacer | |
Exhaust Flex Sealer | |
Exhaust Springs | |
Exhaust Muffler | |
Wire Loom | |
Starter Button | |
Off Button | |
Switch Bracket | |
Battery Bracket | |
Battery | |
Billet Radiator 40x23.5x4cm | |
Radiator Brackets | |
Water Hose | |
Alloy Water Pump | |
Water Hose Clamps | |
Water Pump O Rings | |